SrI
Srimathe Ramanujaya namaha


Table showing details of 4000 pasurams*

Sl no
Name of the prabandham
Starting from
Ending with
Number of pasurams
1 peiazhvar thirumozhi 1 473 473
2 thiruppavai 474 503 30
3 nachchiar thirumozhi 504 646 143
4 perumal thirumozhi 647 751 105
thiruchchanda viruththam 752 871 120
thirumalai 872 916 45
thiruppalliyezhuchchi 917 926 10
amalanadhi piran 927 936 10
kanni nun siruththambu 937 947 11
10 peria thirumozhi 948 2031 1084
11  kurun thandagam 2032 2051 20
12  nedum thandagam 2052 2081 30
13  mudhal thiruvandhadhi 2082 2181 100
14  irandam thiruvandhadhi 2182 2281 100
15  moonram thiruvandhadhi 2282 2381 100
16 naanmugan thiruvandhadhi 2382 2477 96
17  thiruviruththam  2478 2577 100
18 thiruvasiriyam 2578 2584 7
19 peria thiruvandhadhi 2585 2671 87
20 thiruvezhukkurrirukkai 2672 2672 1
21  siriya thirumadal 2673 2712 40
22 peria thiru madal 2713 2790 78
23 thiruvay mozhi 2791 3892 1102
24 ramanusa noorandhadhi 3893 4000 108
Total number of pasurams   4000



*In accordance with Swamin Desikan's Prabandha saram.
 
Back to prabandham Home Top